Fee Structure
/FEE STRUCTURE FOR THE YEAR 2024 - 25
CAT | SECURITY MONEY ANNUAL | Adm Fee Annual | Annual Fee | Monthly Fee | Lab Fee Annual | Computer Fee Monthly | Sports Fee Annual | Lib Fee Annual | Total New Adm | Total Monthly Tution Fee |
Nursery Class | ||||||||||
Offr | 1000 | 1200 | 1000 | 1750 | – | – | 200 | – | 5150 | 1750 |
JCO’S | 1000 | 1200 | 1000 | 1400 | – | – | 200 | – | 4800 | 1400 |
ORs | 1000 | 1200 | 1000 | 1300 | – | – | 200 | – | 4700 | 1300 |
Civil | 600 | 800 | 700 | 300 | – | – | 200 | – | 2600 | 300 |
Class LKG to UKG | ||||||||||
Offr | 1000 | 1200 | 1000 | 1750 | – | – | 200 | – | 5150 | 1750 |
JCO’S | 1000 | 1200 | 1000 | 1400 | – | – | 200 | – | 4800 | 1400 |
ORs | 1000 | 1200 | 1000 | 1300 | – | – | 200 | – | 4700 | 1300 |
Civil | 600 | 800 | 700 | 400 | – | – | 200 | – | 2700 | 400 |
Class I to V | ||||||||||
Offr | 1000 | 1200 | 1000 | 1750 | – | 100 | 200 | 100 | 5350 | 1850 |
JCO’S | 1000 | 1200 | 1000 | 1400 | – | 100 | 200 | 100 | 5000 | 1500 |
ORs | 1000 | 1200 | 1000 | 1300 | – | 100 | 200 | 100 | 4900 | 1400 |
Civil | 600 | 800 | 700 | 450 | – | 100 | 200 | 100 | 2950 | 550 |
Class VI to VIII | ||||||||||
Offr | 1000 | 1200 | 1000 | 1750 | 250 | 100 | 300 | 250 | 5850 | 1850 |
JCO’S | 1000 | 1200 | 1000 | 1400 | 250 | 100 | 300 | 250 | 5500 | 1500 |
ORs | 1000 | 1200 | 1000 | 1300 | 250 | 100 | 300 | 250 | 5400 | 1400 |
Civil | 600 | 800 | 700 | 500 | 200 | 100 | 300 | 200 | 3400 | 600 |
Class IX to X | ||||||||||
Offr | 1000 | 1200 | 1000 | 1750 | 450 | 150 | 300 | 250 | 6100 | 1900 |
JCO’S | 1000 | 1200 | 1000 | 1400 | 450 | 150 | 300 | 250 | 5750 | 1550 |
ORs | 1000 | 1200 | 1000 | 1300 | 450 | 150 | 300 | 250 | 5650 | 1450 |
Civil | 600 | 800 | 700 | 550 | 200 | 100 | 300 | 200 | 3450 | 650 |


Committed to fostering academic excellence and personal growth in a supportive learning environment.
Explore our resources, programs, and events designed to inspire and empower every student.